Ph-Ph | 1Ph-1Ph | 1Ph-3Ph | 3Ph-1Ph | 3Ph-3Ph |
RATING | 3KVA | 3KVA | 5KVA | 5KVA |
5KVA | 5KVA | 10KVA | 10KVA | |
10KVA | 10KVA/360V | 20KVA | 30KVA | |
15KVA/240V | 50KVA | 40KVA | ||
15KVA/360V | 50KVA | |||
20KVA/360V | 75KVA | |||
25KVA/360V | 100KVA | |||
30KVA/360V | 150KVA | |||
40KVA/360V | 300KVA | |||
Features :
• New Generation with DSP control
• Widely used in Defense application.
• Input PF better than 0.9
• Pure Sinusoidal Waveform
• THD less than 3%
• Excellent Efficiency
• High inrush current handling capability
Applications ::
• Aircrafts
• Submarines
• Naval Ships
• Used as frequency source for various devices having different frequency input requirements